Some U.S. states and local jurisdictions will also make scheduled annual or phased increases in their minimum hourly wage rate on October 20, 2025. It should be mentioned that the federal minimum wage has not been raised since the year 2009 since any effort of increasing the minimum wage must go through congress.
Major Minimum Wage Rises Effective October 20, 2025
Location | Previous Rate (2025) | New Rate (Oct 20, 2025) | Notes |
---|---|---|---|
Arizona | $14.70 | $15.15 | Part of phased increase to $15 |
California | Varies (~$16.50) | ~$16.90 | Depends on city; higher local rates |
Colorado | $14.81 | $15.16 | Annual inflation adjustment |
Connecticut | $16.35 | $16.75 | Annual increase |
Florida | $14.00 | $15.00 (effective Sept 30, 2025) | Statewide hike |
Maine | $14.65 | $15.25 | Scheduled hike |
Michigan | $10.56 | $11.00 | Scheduled increase |
Missouri | $13.75 | $15.00 | Phase-in to $15 |
New York | $15.50 | $16.00 | Varies by region |
Oregon | $15.00 | $15.50 (effective Oct 1, 2025) | Statewide increase |
Rhode Island | $15.00 | $16.00 | Scheduled annual increase |
Vermont | $14.01 | $14.50 | Annual adjustment |
Virginia | $12.41 | $13.00 | Phase increase |
Washington, D.C. | $17.50 | $18.00 (effective July 1, 2025) | Highest rate in US |
Important Information
– Federal minimum wage is still at 7.25/hr.
– Minimal wages are indexed or headed to $15/hr or higher in many states.
– Employers are required to abide by the maximum wage rate (federal, state, local).
– In some states, tip credits are decreased or abolished that affects final minimum wages.
FAQs
Q1: Is there an increase in federal minimum wage in 2025?
No change; it remains $7.25 per hour.
Q2: What are the major increases on October 20, 2025?
California, Colorado, Florida, Maine, Michigan, Missouri, New York, Oregon, Rhode Island, Vermont, Virginia, Washington D.C.
Q3: How are employers supposed to address the uprise?
Make sure that the highest standard of wage is recorded in payroll.